Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 18.8 x 12.5 P | Ground Floor | |
| Living room | 10.9 x 20.3 P | Ground Floor | |
| Kitchen | 21.3 x 11.6 P | Ground Floor | |
| Family room | 19.1 x 14 P | Ground Floor | |
| Washroom | 4.1 x 4.7 P | Ground Floor | |
| Primary bedroom | 18 x 11.8 P | 2nd Floor | |
| Walk-in closet | 5.2 x 8.1 P | 2nd Floor | |
| Bathroom | 7.9 x 8.6 P | 2nd Floor | |
| Bedroom | 14.3 x 11.3 P | 2nd Floor | |
| Walk-in closet | 5.5 x 5.2 P | 2nd Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 27x44 P |
| Lot Size | 5880.32 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 6386 / year |
| School taxes (2025) | $ 716 / year |
| CHARACTERISTICS | |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |